● OPSCI.ca Ontario · 2010–2025

← back

David Creery

Chief Administrative Officer · City of Woodstock · FY2025

First seen 2010* 16 yrs disclosed Municipalities and Services Woodstock
Salary
$234,344
Taxable benefits
$2,219
Total compensation
$236,563

Peer standing FY2025 · percentile of total comp

City of Woodstockall roles
100.0% · #1 / 60
Municipalities and Services — CAOthis role, sector-wide
74.3% · #88 / 339

Disclosure history 2010–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 City of Woodstock Chief Administrative Officer $234,344 $236,563 +4.5%
2024 City of Woodstock Chief Administrative Officer $224,247 $226,356 +5.2%
2023 City of Woodstock Chief Administrative Officer $213,127 $215,181 +5.0%
2022 City of Woodstock Chief Administrative Officer $203,016 $204,672 +3.2%
2021 City of Woodstock Chief Administrative Officer $196,764 $198,306 +5.8%
2020 City of Woodstock Chief Administrative Officer $185,931 $187,462 +2.0%
2019 City of Woodstock Chief Administrative Officer $182,344 $183,814 +1.7%
2018 City of Woodstock Chief Administrative Officer $179,217 $180,684 +1.9%
2017 City of Woodstock Chief Administrative Officer $175,913 $177,364 +1.8%
2016 City of Woodstock Chief Administrative Officer $172,886 $174,314 +1.7%
2015 City of Woodstock Chief Administrative Officer $169,916 $170,756 +1.4%
2014 City of Woodstock Chief Administrative Officer $167,599 $168,439 +2.1%
2013 City of Woodstock Chief Administrative Officer $164,107 $164,875 +3.8%
2012 City of Woodstock Chief Administrative Officer $158,139 $158,835 +9.4%
2011 City of Woodstock Chief Administrative Officer $144,581 $145,440 +10.2% promotion?
2010 City of Woodstock City Engineer $131,150 $132,042 first yr