● OPSCI.ca Ontario · 2010–2025

← back

Prince Duah

Superintendent · Ottawacarleton District School Board · FY2025

First seen 2010* 16 yrs disclosed School Boards Ottawa
Salary
$204,351
Taxable benefits
$0
Total compensation
$204,351

Peer standing FY2025 · percentile of total comp

Ottawacarleton District School Boardall roles
99.9% · #3 / 3,743
Ottawacarleton District School Board — Superintendentthis role, this employer
83.3% · #3 / 12
School Boards — Superintendentthis role, sector-wide
71.2% · #98 / 424

Disclosure history 2010–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 Ottawacarleton District School Board Superintendent $204,351 $204,351 -4.9%
2024 Ottawacarleton District School Board Superintendent $214,953 $214,953 +0.7%
2023 Ottawacarleton District School Board Superintendent $213,489 $213,489 +28.1%
2022 Ottawacarleton District School Board Superintendent $166,676 $166,676 -0.5%
2021 Ottawacarleton District School Board Superintendent $167,467 $167,467 +8.7%
2020 Ottawacarleton District School Board Superintendent $154,129 $154,129 +13.9% switch promotion?
2019 Toronto District School Board Centrally Assigned Principal $135,275 $138,275 +0.9%
2018 Toronto District School Board Centrally Assigned Principal $134,087 $137,087 +4.7%
2017 Toronto District School Board Principal Elementary $128,029 $129,068 +2.1%
2016 Toronto District School Board Principal Elementary $125,398 $125,398 -2.3%
2015 Toronto District School Board Principal Elementary $128,411 $128,411 +1.1%
2014 Toronto District School Board Principal Elementary $127,047 $127,114 +2.9%
2013 Toronto District School Board Principal Elementary $123,479 $123,580 +2.8%
2012 Toronto District School Board Principal Elementary $120,128 $120,229 +0.6%
2011 Toronto District School Board Principal Elementary $119,360 $119,461 +1.7%
2010 Toronto District School Board Principal Elementary $117,419 $117,520 first yr