● OPSCI.ca Ontario · 2010–2025

← back

Anoop Madhok

Professor and Endowed Chair · York University · FY2025

First seen 2010* 16 yrs disclosed Universities York
Salary
$422,313
Taxable benefits
$819
Total compensation
$423,131

Peer standing FY2025 · percentile of total comp

York Universityall roles
99.5% · #10 / 1,694
York University — Professorthis role, this employer
98.7% · #7 / 469
Universities — Professorthis role, sector-wide
98.6% · #91 / 6,252

Disclosure history 2010–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 York University Professor and Endowed Chair $422,313 $423,131 -2.6%
2024 York University Professor and Endowed Chair $433,429 $434,385 +35.1%
2023 York University Professor and Endowed Chair $320,785 $321,742 -13.7%
2022 York University Professor and Endowed Chair $371,850 $372,843 +3.7%
2021 York University Professor and Endowed Chair $358,487 $359,552 +0.9%
2020 York University Professor and Endowed Chair $355,268 $356,326 +1.4%
2019 York University Professor and Endowed Chair $350,506 $351,610 +5.9%
2018 York University Professor and Endowed Chair $330,844 $332,073 +1.1%
2017 York University Professor and Endowed Chair $327,273 $328,501 +9.5%
2016 York University Professor and Endowed Chair $298,979 $300,172 +5.3%
2015 York University Professor and Endowed Chair $283,926 $285,012 -4.2%
2014 York University Professor $296,461 $297,480 +5.3%
2013 York University Professor $281,583 $282,425 +3.0%
2012 York University Professor $273,481 $273,971 +3.4%
2011 York University Professor $264,422 $265,073 +5.0%
2010 York University Professor $251,895 $252,918 first yr