● OPSCI.ca Ontario · 2010–2025

← back

Isaac Otchere

Faculty Member · Carleton University · FY2025

First seen 2010* 16 yrs disclosed Universities
Salary
$309,326
Taxable benefits
$0
Total compensation
$309,326

Peer standing FY2025 · percentile of total comp

Carleton Universityall roles
99.9% · #2 / 939
Carleton University — Professor (Rank Unspecified)this role, this employer
100.0% · #1 / 850
Universities — Professor (Rank Unspecified)this role, sector-wide
100.0% · #1 / 1,368

Disclosure history 2010–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 Carleton University Faculty Member $309,326 $309,326 -6.3%
2024 Carleton University Faculty Member $330,289 $330,289 +23.4%
2023 Carleton University Faculty Member $267,691 $267,691 +0.9%
2022 Carleton University Faculty Member $265,308 $265,308 +12.7%
2021 Carleton University Faculty Member $235,438 $235,438 +9.6%
2020 Carleton University Faculty Member $214,810 $214,810 -8.2%
2019 Carleton University Faculty Member $233,883 $233,883 +23.2%
2018 Carleton University Faculty Member $189,911 $189,911 -5.5%
2017 Carleton University Faculty Member $201,042 $201,042 -8.8%
2016 Carleton University Faculty Member $220,351 $220,351 +2.7%
2015 Carleton University Faculty Member $214,589 $214,589 +9.4%
2014 Carleton University Faculty Member $196,102 $196,102 +13.1%
2013 Carleton University Faculty Member $173,364 $173,364 -2.5%
2012 Carleton University Faculty Member $177,778 $177,778 +9.1%
2011 Carleton University Faculty Member $162,977 $162,977 -2.3%
2010 Carleton University Faculty Member $166,768 $166,768 first yr