● OPSCI.ca Ontario · 2010–2025

← back

Donald Brooks

Lieutenant Fire · City of Woodstock · FY2025

First seen 2012 14 yrs disclosed Municipalities and Services Woodstock
Salary
$161,661
Taxable benefits
$1,916
Total compensation
$163,577

Peer standing FY2025 · percentile of total comp

City of Woodstockall roles
95.0% · #4 / 60
City of Woodstock — Lieutenantthis role, this employer
100.0% · #1 / 9
Municipalities and Services — Lieutenantthis role, sector-wide
100.0% · #1 / 14

Disclosure history 2012–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 City of Woodstock Lieutenant Fire $161,661 $163,577 +1.8%
2024 City of Woodstock Lieutenant Fire $158,859 $160,779 +8.7%
2023 City of Woodstock Lieutenant Fire $146,110 $147,992 -1.7%
2022 City of Woodstock Lieutenant Fire $148,638 $150,234 +6.0%
2021 City of Woodstock Lieutenant Fire $140,239 $141,815 -2.5%
2020 City of Woodstock Lieutenant Fire $143,806 $145,282 +13.1%
2019 City of Woodstock Lieutenant Fire $127,120 $128,590 +1.0%
2018 City of Woodstock Lieutenant Fire $125,892 $127,362 -1.1%
2017 City of Woodstock Lieutenant Fire $127,269 $128,685 +5.5%
2016 City of Woodstock Lieutenant and Fire $120,671 $122,059 +7.2%
2015 City of Woodstock Lieutenant and Fire $112,585 $113,443 +5.7%
2014 City of Woodstock First Class Firefighter $106,559 $107,365 +2.9%
2013 City of Woodstock First Class Firefighter $103,562 $104,276 -4.9%
2012 City of Woodstock First Class Firefighter $108,911 $109,487 first yr