● OPSCI.ca Ontario · 2010–2025

← back

Rob Jeanson

Lieutenant Fire · City of Woodstock · FY2025

First seen 2012 13 yrs disclosed Municipalities and Services Woodstock
Salary
$159,725
Taxable benefits
$1,916
Total compensation
$161,641

Peer standing FY2025 · percentile of total comp

City of Woodstockall roles
93.3% · #5 / 60
City of Woodstock — Lieutenantthis role, this employer
88.9% · #2 / 9
Municipalities and Services — Lieutenantthis role, sector-wide
92.9% · #2 / 14

Disclosure history 2012–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 City of Woodstock Lieutenant Fire $159,725 $161,641 +12.2%
2024 City of Woodstock Lieutenant Fire $142,312 $144,232 -1.5%
2023 City of Woodstock Lieutenant Fire $144,457 $146,339 -0.7%
2022 City of Woodstock Lieutenant Fire $145,518 $147,114 +1.9%
2021 City of Woodstock Lieutenant Fire $142,800 $144,376 +5.2%
2020 City of Woodstock First Class Firefighter $135,772 $137,148 n/a gap
2018 City of Woodstock First Class Firefighter $117,042 $118,392 +1.8%
2017 City of Woodstock First Class Firefighter $115,007 $116,302 +5.7%
2016 City of Woodstock First Class Firefighter $108,799 $110,067 +0.8%
2015 City of Woodstock First Class Firefighter $107,968 $108,817 +2.2%
2014 City of Woodstock First Class Firefighter $105,606 $106,413 +3.3%
2013 City of Woodstock First Class Firefighter $102,216 $102,930 -5.1%
2012 City of Woodstock First Class Firefighter $107,746 $108,322 first yr