● OPSCI.ca Ontario · 2010–2025

← back

Jeff Slager

Fire Chief · City of Woodstock · FY2025

First seen 2012 14 yrs disclosed Municipalities and Services Woodstock
Salary
$171,099
Taxable benefits
$1,589
Total compensation
$172,688

Peer standing FY2025 · percentile of total comp

City of Woodstockall roles
96.7% · #3 / 60
Municipalities and Services — Fire Chiefthis role, sector-wide
62.4% · #74 / 194

Disclosure history 2012–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 City of Woodstock Fire Chief $171,099 $172,688 +6.6%
2024 City of Woodstock Fire Chief $160,540 $162,050 +3.9%
2023 City of Woodstock Fire Chief $154,569 $156,061 +2.0%
2022 City of Woodstock Fire Chief $151,482 $152,748 -6.2%
2021 City of Woodstock Fire Chief $161,482 $162,687 +2.4%
2020 City of Woodstock Fire Chief $157,745 $158,944 -2.8%
2019 City of Woodstock Fire Chief $162,261 $163,424 +13.8%
2018 City of Woodstock Fire Chief $142,585 $143,693 +4.4%
2017 City of Woodstock Fire Chief $136,593 $137,654 +11.1% promotion?
2016 City of Woodstock Deputy Fire Chief $122,893 $124,267 +6.4%
2015 City of Woodstock Fire Prevention Officer $115,505 $116,472 +2.2%
2014 City of Woodstock Fire Prevention Officer $112,975 $113,894 +2.5%
2013 City of Woodstock Fire Prevention Officer $110,214 $111,023 -6.4%
2012 City of Woodstock Fire Prevention Officer $117,795 $118,369 first yr