● OPSCI.ca Ontario · 2010–2025

← back

Bryan Keshen

Chief Executive Officer · Reena · FY2025

First seen 2015 11 yrs disclosed Other Public Service
Salary
$222,159
Taxable benefits
$35,732
Total compensation
$257,891

Peer standing FY2025 · percentile of total comp

Reenaall roles
100.0% · #1 / 3
Other Public Service — CEOthis role, sector-wide
80.6% · #89 / 454

Disclosure history 2015–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 Reena Chief Executive Officer $222,159 $257,891 +2.2%
2024 Reena President and Chief Executive Officer $217,308 $251,075 +9.3%
2023 Reena Chief Executive Officer $198,828 $232,436 +14.8%
2022 Reena Chief Executive Officer $173,201 $205,286 +0.2%
2021 Reena Chief Executive Officer $172,778 $204,688 -2.7%
2020 Reena Chief Executive Officer $177,588 $211,168 +5.5%
2019 Reena President and Chief $168,340 $202,398 +1.1%
2018 Reena President and Chief $166,574 $199,033 +2.0%
2017 Reena President and Chief $163,369 $197,744 +0.7%
2016 Reena President and Chief Executive Officer $162,252 $192,763 +5.4%
2015 Reena President and Chief Operating Officer $154,000 $185,065 first yr