● OPSCI.ca Ontario · 2010–2025

← back

David Funston

Executive Director · Participation House Toronto · FY2025

First seen 2017 9 yrs disclosed Other Public Service Toronto
Salary
$128,291
Taxable benefits
$30,650
Total compensation
$158,941

Peer standing FY2025 · percentile of total comp

Other Public Service — Executive Directorthis role, sector-wide
72.2% · #173 / 622

Disclosure history 2017–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 Participation House Toronto Executive Director $128,291 $158,941 +1.2%
2024 Participation House Toronto Executive Director $126,779 $144,299 +13.7%
2023 Participation House Toronto Executive Director $111,477 $129,805 +5.2%
2022 Participation House Toronto Executive Director $105,985 $116,585 -3.5%
2021 Participation House Toronto Executive Director $109,865 $126,675 -9.7%
2020 Participation House Toronto Executive Director $121,620 $136,478 +14.3%
2019 Participation House Toronto Executive Director $106,400 $121,039 -10.1%
2018 Participation House Toronto Executive Director $118,400 $133,549 +1.4%
2017 Participation House Toronto Executive Director $116,761 $132,712 first yr