● OPSCI.ca Ontario · 2010–2025

← back

Suzanne Howardpeacock

Supervisor · Kawarthahaliburton Childrens Aid Society · FY2025

First seen 2017 9 yrs disclosed Other Public Service Haliburton
Salary
$131,257
Taxable benefits
$653
Total compensation
$131,910

Peer standing FY2025 · percentile of total comp

Kawarthahaliburton Childrens Aid Societyall roles
85.7% · #3 / 14
Kawarthahaliburton Childrens Aid Society — Supervisorthis role, this employer
100.0% · #1 / 10
Other Public Service — Supervisorthis role, sector-wide
80.8% · #33 / 177

Disclosure history 2017–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 Kawarthahaliburton Childrens Aid Society Supervisor $131,257 $131,910 +7.7%
2024 Kawarthahaliburton Childrens Aid Society Supervisor $121,855 $122,508 +1.4%
2023 Kawarthahaliburton Childrens Aid Society Supervisor $120,133 $120,786 -3.1%
2022 Kawarthahaliburton Childrens Aid Society Supervisor $123,924 $124,578 -0.9%
2021 Kawarthahaliburton Childrens Aid Society Supervisor $125,033 $125,502 +3.4%
2020 Kawarthahaliburton Childrens Aid Society Supervisor $120,904 $121,353 +9.8%
2019 Kawarthahaliburton Childrens Aid Society Supervisor $110,093 $110,550 +4.2%
2018 Kawarthahaliburton Childrens Aid Society Service Supervisor $105,679 $106,258 +3.2%
2017 Kawarthahaliburton Childrens Aid Society Supervisor $102,442 $102,970 first yr