● OPSCI.ca Ontario · 2010–2025

← back

Shawn Lehman

Superintendent · Ottawacarleton District School Board · FY2025

First seen 2017 9 yrs disclosed School Boards Ottawa
Salary
$209,208
Taxable benefits
$0
Total compensation
$209,208

Peer standing FY2025 · percentile of total comp

Ottawacarleton District School Boardall roles
100.0% · #1 / 3,743
Ottawacarleton District School Board — Superintendentthis role, this employer
100.0% · #1 / 12
School Boards — Superintendentthis role, sector-wide
79.5% · #72 / 424

Disclosure history 2017–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 Ottawacarleton District School Board Superintendent $209,208 $209,208 +1.0%
2024 Ottawacarleton District School Board Superintendent $207,098 $207,098 -4.7%
2023 Ottawacarleton District School Board Superintendent $217,242 $217,242 +17.7%
2022 Ottawacarleton District School Board Superintendent $184,574 $184,574 -0.3%
2021 Ottawacarleton District School Board Superintendent $185,055 $185,055 -2.2%
2020 Ottawacarleton District School Board Superintendent $189,245 $189,245 +12.8%
2019 Ottawacarleton District School Board Superintendent $167,829 $167,829 -4.8%
2018 Ottawacarleton District School Board Superintendent $176,274 $176,611 +9.2%
2017 Ottawacarleton District School Board Superintendent $161,428 $162,148 first yr