● OPSCI.ca Ontario · 2010–2025

← back

Jane Gertner

Chief Growth Officer · Venturelab Innovation Centre · FY2025

First seen 2018 8 yrs disclosed Other Public Service
Salary
$179,186
Taxable benefits
$476
Total compensation
$179,662

Peer standing FY2025 · percentile of total comp

Title not standardized — peer comparison unavailable.

Disclosure history 2018–2025

YearEmployerTitleSalaryTotal compYoYEvents
2025 Venturelab Innovation Centre Chief Growth Officer $179,186 $179,662 +4.5%
2024 Venturelab Innovation Centre Chief Growth Officer $171,400 $171,836 -2.5%
2023 Venturelab Innovation Centre Vice President Partnerships $175,750 $176,150 +35.2%
2022 Venturelab Innovation Centre Vice President Partnerships $129,975 $130,390 +6.1%
2021 Venturelab Innovation Centre Vice President Partnerships $122,550 $122,965 +13.6%
2020 Venturelab Innovation Centre Vice President Partnerships $107,833 $108,248 +3.3%
2019 Venturelab Innovation Centre Vice President Partnerships $104,415 $104,830 +4.4%
2018 Venturelab Innovation Centre Vice President Partnerships $100,000 $100,446 first yr