Ontario Food Terminal Board
Crown Agencies · FY2025
5 disclosed employees* in 2025
15 yrs on file (2010–2025)
Avg. salary
$147,422
Avg. total comp
$153,397
Total disclosed salary*
$737,108
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | CFO province-wide | 1 | $147,304 | $147,304 | n/a |
| 2 | COO province-wide | 1 | $147,320 | $147,320 | n/a |
| 3 | Treasurer province-wide | 1 | $218,322 | $218,322 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 5 | $147,422 | $153,397 | $737,108 | 20.0% | — |
| 2024 | 4 | $157,052 | $163,296 | $628,209 | 0.0% | — |
| 2023 | 4 | $148,459 | $153,783 | $593,836 | 25.0% | — |
| 2022 | 3 | $141,478 | $146,385 | $424,434 | 0.0% | — |
| 2021 | 3 | $141,478 | $146,334 | $424,434 | 0.0% | — |
| 2020 | 3 | $141,478 | $146,295 | $424,434 | 0.0% | — |
| 2019 | 3 | $136,437 | $141,306 | $409,310 | 0.0% | — |
| 2018 | 3 | $141,464 | $149,745 | $424,391 | 0.0% | — |
| 2017 | 3 | $131,221 | $138,862 | $393,664 | 33.3% | — |
| 2016 | 3 | $126,362 | $133,877 | $379,087 | 66.7% | — |
| 2015 | 1 | $171,768 | $181,773 | $171,768 | 0.0% | — |
| 2014 | 1 | $168,044 | $177,820 | $168,044 | 0.0% | — |
| 2013 | 1 | $169,129 | $178,996 | $169,129 | 0.0% | — |
| 2011 | 1 | $145,522 | $154,583 | $145,522 | 0.0% | — |
| 2010 | 1 | $139,254 | $148,423 | $139,254 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Bruce Nicholas | General Manager Secretary Treasurer and Directeur General Secretairetresorier | $218,322 | +0.1% | 944/19087 | 1/1 |
| 2 | Gary Da Silva | Chief Operating Officer and Chef Des Operations | $156,684 | +0.5% | 4175/19087 | 16/17 |
| 3 | Gianfranco Leo | Chief Financial Officer and Chef Des Finances | $156,666 | +0.1% | 4178/19087 | 23/27 |
| 4 | Daniel Correia | Electrician Department Head Maintenance and Electricien Responsable Du Service Maintenance | $125,079 | +2.1% | 9567/19087 | — |
| 5 | Valdemiro Da Costa | Mechanic and Mecanicien | $110,233 | n/a | 14103/19087 | — |