Legislative Assembly
Government of Ontario Legislative Assembly and Offices · FY2025
327 disclosed employees* in 2025
16 yrs on file (2010–2025)
45.9% estimated female
Avg. salary
$150,865
Avg. total comp
$151,375
Total disclosed salary*
$49,333,014
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Mpp province-wide | 21 | $150,344 | $156,940 | n/a |
| 2 | Executive Assistant province-wide | 8 | $109,565 | $125,513 | n/a |
| 3 | Librarian province-wide | 5 | $115,118 | $115,881 | +3.2% |
| 4 | Senior Systems Analyst province-wide | 3 | $116,424 | $116,532 | n/a |
| 5 | President province-wide | 1 | $213,940 | $213,940 | n/a |
| 6 | Project Manager province-wide | 1 | $116,215 | $116,215 | n/a |
| 7 | Senior Advisor province-wide | 1 | $138,276 | $138,276 | n/a |
| 8 | Systems Administrator province-wide | 1 | $106,650 | $106,650 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 327 | $150,865 | $151,375 | $49,333,014 | 21.7% | 45.9% F |
| 2024 | 291 | $134,603 | $134,919 | $39,169,465 | 30.6% | 46.4% F |
| 2023 | 223 | $136,069 | $136,282 | $30,343,367 | 27.8% | 42.6% F |
| 2022 | 193 | $135,000 | $135,322 | $26,054,962 | 11.9% | 48.7% F |
| 2021 | 193 | $135,521 | $135,953 | $26,155,587 | 8.3% | 46.6% F |
| 2020 | 187 | $135,926 | $136,423 | $25,418,159 | 5.3% | 46.5% F |
| 2019 | 198 | $134,105 | $134,556 | $26,552,886 | 43.4% | 44.9% F |
| 2018 | 139 | $135,030 | $135,465 | $18,769,205 | 11.5% | 41.7% F |
| 2017 | 153 | $134,578 | $135,026 | $20,590,395 | 10.5% | 39.9% F |
| 2016 | 146 | $136,558 | $137,036 | $19,937,423 | 8.2% | 39.0% F |
| 2015 | 144 | $135,350 | $135,851 | $19,490,331 | 17.4% | 41.0% F |
| 2014 | 140 | $134,494 | $134,818 | $18,829,157 | 11.4% | 37.1% F |
| 2013 | 137 | $134,729 | $135,031 | $18,457,860 | 3.6% | 35.8% F |
| 2012 | 150 | $133,569 | $133,808 | $20,035,330 | 24.7% | 34.7% F |
| 2011 | 141 | $135,304 | $135,568 | $19,077,877 | 7.8% | 36.9% F |
| 2010 | 134 | $138,735 | $139,040 | $18,590,452 | 100.0% | 35.8% F |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Trevor Day | Clerk Legislative Assembly and Greffier De Lassemblee Legislative | $324,583 | +3.0% | 6/800 | — |
| 2 | Wai Wong | Senior Parliamentary Counsel and Conseiller Parlementaire Principal | $281,619 | +50.5% | 14/800 | — |
| 3 | Doug Ford | Premier and Premier Ministre | $271,110 | +29.0% | 19/800 | — |
| 4 | Valerie Quioc Lim | Deputy Clerk and Executive Director Legislative Services and Sousgreffiere Et Directrice Executif Des Services Parlementaires | $263,648 | -1.9% | 20/800 | — |
| 5 | Nancy Marling | Executive Director Administrative Services and Directrice Executif Services Administratifs | $262,983 | +1.8% | 21/800 | — |
| 6 | Roberto Eberhardt | Chief Information and Technology Officer and Directeur General De Linformation Et De La Technologie | $241,637 | +8.7% | 28/800 | — |
| 7 | Deborah La Mantia | Director Parliamentary Protocol and Public Relations and Directrice Protocole Parlementaire Et Relations Publiques | $237,672 | +17.1% | 29/800 | — |
| 8 | George Pirie | Minister Northern Economic Development and Growth and Ministre Developpement Et De La Croissance Economique Du Nord | $236,561 | +29.0% | 30/800 | — |
| 9 | Raymond Cho | Minister Seniors and Accessibility and Ministre Des Services Aux Aines Et De Laccessibilite | $236,561 | +29.0% | 31/800 | — |
| 10 | Neil Lumsden | Minister Sport and Ministre Sport | $236,561 | +29.0% | 31/800 | — |