● OPSCI.ca Ontario · 2010–2025

← back

Chief of Staff at Cabinet Office

Chief of Staff province-wide · Cabinet Office overall · FY2025

2 disclosed employees* in 2025 13 yrs on file (2013–2025)
Median salary
$134,500
P90 salary
$151,089
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 2 $134,500 $134,500

"Chief of Staff" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2013–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 2 $134,500 $151,089 $155,236 n/a —
2024 2 $140,144 $141,869 $142,300 n/a —
2023 3 $111,668 $128,737 $133,005 n/a —
2022 1 $129,770 $129,770 $129,770 n/a —
2021 1 $142,147 $142,147 $142,147 n/a —
2020 1 $128,789 $128,789 $128,789 n/a —
2019 1 $101,076 $101,076 $101,076 n/a —
2018 2 $163,085 $182,945 $187,911 n/a —
2017 1 $108,731 $108,731 $108,731 n/a —
2016 2 $124,227 $129,603 $130,947 n/a —
2015 1 $112,192 $112,192 $112,192 n/a —
2014 1 $104,606 $104,606 $104,606 n/a —
2013 1 $105,024 $105,024 $105,024 n/a —

Find someone in this role at Cabinet Office