● OPSCI.ca Ontario · 2010–2025

← back

Chief of Staff at Office of the Premier

Chief of Staff province-wide · Office of the Premier overall · FY2025

1 disclosed employees* in 2025 12 yrs on file (2010–2025)
Median salary
$340,718
P90 salary
$340,718
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 1 $340,718 $340,718

"Chief of Staff" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $340,718 $340,718 $340,718 n/a —
2024 1 $328,098 $328,098 $328,098 n/a —
2022 2 $266,485 $330,339 $346,303 n/a —
2021 1 $333,317 $333,317 $333,317 n/a —
2020 1 $321,563 $321,563 $321,563 n/a —
2019 2 $216,991 $237,428 $242,537 n/a —
2018 2 $213,147 $261,141 $273,139 n/a —
2016 1 $138,649 $138,649 $138,649 n/a —
2013 1 $148,013 $148,013 $148,013 n/a —
2012 1 $263,948 $263,948 $263,948 n/a —
2011 1 $189,200 $189,200 $189,200 n/a —
2010 2 $224,164 $265,887 $276,318 n/a —

Find someone in this role at Office of the Premier