● OPSCI.ca Ontario · 2010–2025

← back

Ultrasound Technologist at Sioux Lookout Meno Ya Win Health Centre

Ultrasound Technologist province-wide · Sioux Lookout Meno Ya Win Health Centre overall · FY2025

2 disclosed employees* in 2025 15 yrs on file (2010–2025)
Median salary
$170,198
P90 salary
$197,234
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 2 $170,198 $170,198

"Ultrasound Technologist" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 2 $170,198 $197,234 $203,993 n/a —
2024 3 $174,667 $185,632 $188,373 +1.5% —
2023 3 $154,717 $175,656 $180,890 +32.0% —
2022 3 $122,995 $124,907 $125,385 n/a —
2021 2 $136,833 $150,394 $153,784 n/a —
2020 2 $129,519 $141,416 $144,390 n/a —
2019 2 $118,088 $131,662 $135,055 n/a —
2018 1 $139,488 $139,488 $139,488 n/a —
2017 1 $163,824 $163,824 $163,824 n/a —
2016 1 $176,685 $176,685 $176,685 n/a —
2015 1 $117,544 $117,544 $117,544 n/a —
2014 1 $122,807 $122,807 $122,807 n/a —
2013 2 $132,577 $146,417 $149,877 n/a —
2011 2 $116,070 $126,040 $128,533 n/a —
2010 1 $128,988 $128,988 $128,988 n/a —

Find someone in this role at Sioux Lookout Meno Ya Win Health Centre