● OPSCI.ca Ontario · 2010–2025

← back

Chief of Staff at City of Toronto

Chief of Staff province-wide · City of Toronto overall · FY2025

3 disclosed employees* in 2025 15 yrs on file (2011–2025)
Median salary
$193,846
P90 salary
$230,587
Raise, 2025
—
⇄ Compare this role with…

Median salary & employees over time 2011–2025

Median salary Disclosed employees

Salary distribution FY2025 · disclosed employees

1
$100K–150K
1
$150K–200K
1
$200K–300K
0
$300K–500K
0
$500K+

Trend 2011–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 3 $193,846 $230,587 $239,773 n/a —
2024 2 $225,131 $242,576 $246,938 n/a —
2023 2 $184,884 $218,584 $227,009 n/a —
2022 4 $227,567 $240,024 $241,767 n/a —
2021 1 $199,625 $199,625 $199,625 n/a —
2020 1 $158,745 $158,745 $158,745 n/a —
2019 1 $176,494 $176,494 $176,494 n/a —
2018 2 $212,467 $257,579 $268,857 n/a —
2017 1 $195,077 $195,077 $195,077 n/a —
2016 1 $195,073 $195,073 $195,073 n/a —
2015 1 $195,000 $195,000 $195,000 n/a —
2014 1 $246,357 $246,357 $246,357 n/a —
2013 2 $130,739 $151,332 $156,481 n/a —
2012 2 $140,241 $148,285 $150,296 n/a —
2011 1 $156,692 $156,692 $156,692 n/a —

Find someone in this role at City of Toronto