● OPSCI.ca Ontario · 2010–2025

← back

Superintendent at City of London Police Services

Superintendent province-wide · City of London Police Services overall · FY2025

7 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$227,557
P90 salary
$245,073
Raise, 2025
-0.6%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Superintendent 7 $220,483 $227,557

"Superintendent" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 7 $227,557 $245,073 $246,155 -0.6% —
2024 6 $217,100 $252,388 $261,820 +11.8% —
2023 4 $204,044 $207,175 $207,645 +10.7% —
2022 6 $187,646 $193,568 $195,221 -5.3% —
2021 6 $180,400 $190,375 $190,375 -12.4% —
2020 4 $192,998 $192,998 $192,998 +7.4% —
2019 5 $182,656 $182,656 $182,656 -2.5% —
2018 4 $173,253 $173,253 $173,253 +0.8% —
2017 4 $171,892 $172,128 $172,227 +1.8% —
2016 4 $169,641 $169,641 $169,641 +2.5% —
2015 5 $168,026 $168,026 $168,026 +4.4% —
2014 5 $164,813 $165,977 $166,754 +3.7% —
2013 3 $159,626 $159,626 $159,626 n/a —
2012 4 $158,045 $160,258 $160,510 +9.5% —
2011 3 $148,231 $150,183 $150,671 n/a —
2010 2 $140,730 $147,158 $148,765 n/a —

Find someone in this role at City of London Police Services