● OPSCI.ca Ontario · 2010–2025

← back

Wastewater Operator at City of Richmond Hill

Wastewater Operator province-wide · City of Richmond Hill overall · FY2025

6 disclosed employees* in 2025 13 yrs on file (2013–2025)
Median salary
$157,993
P90 salary
$170,881
Raise, 2025
+7.6%
⇄ Compare this role with…

Median salary & employees over time 2013–2025

Median salary Disclosed employees

Salary distribution FY2025 · disclosed employees

3
$100K–150K
3
$150K–200K
0
$200K–300K
0
$300K–500K
0
$500K+

Trend 2013–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 6 $157,993 $170,881 $171,108 +7.6% —
2024 4 $153,312 $168,017 $173,769 +13.1% —
2023 4 $148,325 $150,168 $150,857 +8.1% —
2022 4 $130,292 $148,228 $153,324 n/a —
2021 4 $104,321 $130,944 $141,051 n/a —
2020 4 $145,125 $149,986 $150,789 +12.8% —
2019 4 $124,386 $139,964 $143,506 +5.1% —
2018 4 $118,326 $135,596 $140,628 n/a —
2017 3 $105,330 $125,817 $130,939 n/a —
2016 1 $132,148 $132,148 $132,148 n/a —
2015 2 $113,385 $121,089 $123,015 n/a —
2014 1 $118,110 $118,110 $118,110 n/a —
2013 1 $119,380 $119,380 $119,380 n/a —

Find someone in this role at City of Richmond Hill