City of Guelph Guelph Police Service
Municipalities and Services · Police · FY2025
265 disclosed employees* in 2025
16 yrs on file (2010–2025)
Guelph
Pop. 143,740
32.1% estimated female
Avg. salary
$135,507
Avg. total comp
$136,929
Total disclosed salary*
$35,909,466
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Constable province-wide | 170 | $130,463 | $144,834 | +10.5% |
| 2 | Sergeant province-wide | 40 | $156,340 | $181,063 | +10.1% |
| 3 | Dispatcher province-wide | 13 | $108,544 | $115,127 | +8.7% |
| 4 | Police Inspector province-wide | 6 | $190,639 | $230,577 | -0.0% |
| 5 | Executive Assistant province-wide | 1 | $107,273 | $107,273 | n/a |
| 6 | Police Chief province-wide | 1 | $297,119 | $297,119 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 265 | $135,507 | $136,929 | $35,909,466 | 19.2% | 32.1% F |
| 2024 | 215 | $129,673 | $131,054 | $27,879,762 | 8.4% | 29.3% F |
| 2023 | 211 | $130,352 | $131,582 | $27,504,245 | 16.1% | 28.4% F |
| 2022 | 188 | $124,941 | $126,119 | $23,488,877 | 14.4% | 27.1% F |
| 2021 | 170 | $123,947 | $125,049 | $21,070,938 | 5.3% | 24.7% F |
| 2020 | 190 | $125,507 | $126,462 | $23,846,284 | 13.2% | 27.9% F |
| 2019 | 179 | $118,254 | $119,236 | $21,167,459 | 11.2% | 24.6% F |
| 2018 | 166 | $119,521 | $120,769 | $19,840,519 | 8.4% | 22.3% F |
| 2017 | 160 | $117,795 | $118,690 | $18,847,124 | 6.9% | 21.2% F |
| 2016 | 174 | $114,757 | $115,588 | $19,967,669 | 33.9% | 20.1% F |
| 2015 | 99 | $114,530 | $115,355 | $11,338,482 | 13.1% | 19.2% F |
| 2014 | 108 | $115,246 | $115,637 | $12,446,611 | 39.8% | 19.4% F |
| 2013 | 57 | $117,889 | $118,290 | $6,719,665 | 7.0% | 19.3% F |
| 2012 | 71 | $116,337 | $116,837 | $8,259,933 | 49.3% | 14.1% F |
| 2011 | 36 | $117,588 | $118,198 | $4,233,161 | 22.2% | 13.9% F |
| 2010 | 35 | $119,307 | $119,917 | $4,175,753 | 100.0% | 11.4% F |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Gordon Cobey | Chief of Police | $318,304 | +3.0% | 142/92538 | 14/48 |
| 2 | Daryl Goetz | Deputy Chief Administration | $292,978 | +2.9% | 240/92538 | — |
| 3 | Michael Davis | Police Inspector | $271,182 | +44.4% | 375/92538 | 5/259 |
| 4 | Stephen Gill | Deputy Chief Operations | $255,995 | +5.5% | 562/92538 | — |
| 5 | David Caron | Police Staff Sergeant | $246,758 | -10.2% | 726/92538 | 33/1974 |
| 6 | Judith Sidlofsky Stoffman | General Counsel | $240,641 | +11.8% | 838/92538 | — |
| 7 | Andrew Goody | Police Inspector | $192,118 | +0.2% | 3994/92538 | 207/259 |
| 8 | Jeimy Karavelus | Police Inspector | $191,891 | -0.0% | 4030/92538 | 208/259 |
| 9 | Bakir Medencevic | Police Constable | $191,611 | +20.9% | 4070/92538 | 459/12994 |
| 10 | Andrea Ninacs | Police Inspector | $191,380 | +0.2% | 4095/92538 | 209/259 |