● OPSCI.ca Ontario · 2010–2025

← back

Fire Captain at City of Woodstock

Fire Captain province-wide · City of Woodstock overall · FY2025

6 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$145,282
P90 salary
$153,006
Raise, 2025
-0.4%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 6 $143,395 $145,282

"Fire Captain" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 6 $145,282 $153,006 $153,270 -0.4% —
2024 5 $149,008 $153,060 $153,918 -0.0% —
2023 6 $147,566 $160,710 $162,612 +4.8% —
2022 4 $147,804 $150,684 $151,809 +1.5% —
2021 5 $143,720 $148,117 $148,187 n/a —
2020 3 $144,010 $145,368 $145,707 +9.1% —
2019 3 $130,874 $132,277 $132,628 +0.9% —
2018 3 $130,080 $132,252 $132,795 +1.2% —
2017 4 $128,273 $129,957 $130,605 +1.6% —
2016 4 $126,058 $128,371 $129,203 +2.1% —
2015 4 $123,496 $127,637 $129,218 +1.2% —
2014 5 $121,498 $125,083 $125,444 +4.4% —
2013 4 $116,352 $116,910 $116,911 -9.3% —
2012 4 $128,395 $129,754 $130,275 +22.9% —
2011 4 $104,718 $105,988 $106,038 -3.7% —
2010 3 $107,101 $109,385 $109,956 n/a —

Find someone in this role at City of Woodstock