● OPSCI.ca Ontario · 2010–2025

← back to search

City of Woodstock Woodstock Police Service

Municipalities and Services · Police · FY2025

84 disclosed employees* in 2025 16 yrs on file (2010–2025) Woodstock Pop. 46,705 25.0% estimated female
Avg. salary
$133,387
Avg. total comp
$134,490
Total disclosed salary*
$11,204,539
⇄ Compare this employer with…

Total disclosed salary & employees over time 2010–2025

Total disclosed salary Disclosed employees

Top positions FY2025 · ranked by disclosed employees

#PositionDisclosed Emp.Median salaryP90 salaryRaise
1 Constable province-wide 55 $124,801 $138,860 +5.9%
2 Sergeant province-wide 11 $144,880 $162,620 +4.7%
3 Staff Sergeant province-wide 5 $154,778 $165,179 +0.7%
4 Dispatcher province-wide 3 $106,113 $106,139 -5.4%
5 Police Inspector province-wide 3 $192,757 $200,325 +3.0%
6 Instructor province-wide 2 $136,370 $145,357 n/a
7 Police Chief province-wide 2 $250,998 $264,108 n/a

Workforce history 2010–2025

YearDisclosed Emp.Avg. salaryAvg. total compTotal disclosed salaryNewly disclosedGender
2025 84 $133,387 $134,490 $11,204,539 11.9% 25.0% F
2024 82 $128,063 $129,109 $10,501,184 12.2% 28.0% F
2023 78 $127,452 $128,430 $9,941,235 16.7% 25.6% F
2022 64 $127,245 $128,337 $8,143,700 6.2% 21.9% F
2021 62 $130,436 $131,264 $8,087,030 6.5% 19.4% F
2020 58 $122,462 $123,714 $7,102,789 5.2% 19.0% F
2019 58 $119,551 $120,723 $6,933,956 10.3% 19.0% F
2018 58 $120,264 $121,376 $6,975,290 8.6% 17.2% F
2017 55 $118,404 $119,521 $6,512,246 18.2% 20.0% F
2016 52 $117,413 $118,528 $6,105,463 19.2% 23.1% F
2015 46 $114,510 $115,669 $5,267,460 39.1% 26.1% F
2014 32 $118,641 $119,905 $3,796,502 21.9% 28.1% F
2013 28 $116,903 $118,129 $3,273,285 14.3% 25.0% F
2012 29 $114,897 $116,070 $3,332,023 17.2% 20.7% F
2011 29 $113,702 $114,645 $3,297,371 58.6% 24.1% F
2010 13 $117,637 $118,916 $1,529,282 100.0% —

"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

Top disclosed earners FY2025

#NameTitleTotal compYoYSector rankPosition rank
1 Rodney Wilkinson Chief of Police $277,335 +2.0% 332/92538 25/48
2 Nicholas Novacich Chief of Police $243,809 +9.5% 782/92538 31/48
3 James Taylor Inspector $208,980 +14.3% 2297/92538 135/259
4 Heidi Becks Inspector $199,520 +12.4% 3119/92538 177/259
5 Adam Dicola Sergeant $174,715 +7.0% 7529/92538 485/1974
6 Michael Beattie Staff Sergeant $170,491 +6.0% 8914/92538 329/533
7 Mohamad Hussein Constable $169,846 +27.4% 9173/92538 1429/12994
8 Craig Murray Sergeant $163,383 +16.0% 12019/92538 857/1974
9 Michael Haegens Sergeant $160,697 +17.6% 13429/92538 974/1974
10 Jarrod Sylvester Sergeant $159,645 +20.7% 13977/92538 1020/1974

Find someone at City of Woodstock Woodstock Police Service