Regional Municipality of Peel Police Services Board
Municipalities and Services · Police · FY2025
2 disclosed employees* in 2025
14 yrs on file (2012–2025)
Peel
Pop. 1,451,022
Avg. salary
$265,590
Avg. total comp
$284,498
Total disclosed salary*
$531,181
⇄ Compare this employer with…
Total disclosed salary & employees over time 2012–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|
Workforce history 2012–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $265,590 | $284,498 | $531,181 | 0.0% | — |
| 2024 | 2 | $224,764 | $240,018 | $449,528 | 0.0% | — |
| 2023 | 2 | $201,328 | $217,632 | $402,656 | 0.0% | — |
| 2022 | 2 | $170,560 | $172,318 | $341,121 | 50.0% | — |
| 2021 | 2 | $174,709 | $175,245 | $349,418 | 0.0% | — |
| 2020 | 2 | $163,977 | $164,544 | $327,954 | 0.0% | — |
| 2019 | 2 | $154,970 | $155,504 | $309,941 | 0.0% | — |
| 2018 | 3 | $166,668 | $167,224 | $500,003 | 0.0% | — |
| 2017 | 3 | $159,551 | $159,997 | $478,653 | 66.7% | — |
| 2016 | 1 | $215,524 | $215,861 | $215,524 | 0.0% | — |
| 2015 | 1 | $208,915 | $209,614 | $208,915 | 0.0% | — |
| 2014 | 1 | $201,538 | $202,243 | $201,538 | 0.0% | — |
| 2013 | 1 | $182,920 | $183,631 | $182,920 | 0.0% | — |
| 2012 | 1 | $170,508 | $171,061 | $170,508 | 0.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Robert Serpe | Executive Director Police Services Board | $390,224 | +21.5% | 32/92538 | — |
| 2 | Ajminder Suri | Manager Board Operations | $178,772 | +12.1% | 6395/92538 | — |