City of North Bay Public Library Board
Municipalities and Services · Library · FY2025
1 disclosed employees* in 2025
15 yrs on file (2010–2025)
North Bay
Pop. 52,662
Avg. salary
$151,310
Avg. total comp
$152,678
Total disclosed salary*
$151,310
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Library Manager province-wide | 1 | $151,310 | $151,310 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $151,310 | $152,678 | $151,310 | 0.0% | — |
| 2024 | 1 | $144,242 | $145,577 | $144,242 | 0.0% | — |
| 2023 | 1 | $141,752 | $143,107 | $141,752 | 0.0% | — |
| 2022 | 1 | $139,614 | $140,864 | $139,614 | 0.0% | — |
| 2021 | 1 | $142,204 | $143,391 | $142,204 | 0.0% | — |
| 2020 | 1 | $138,305 | $139,478 | $138,305 | 0.0% | — |
| 2019 | 1 | $133,099 | $134,334 | $133,099 | 0.0% | — |
| 2018 | 1 | $131,132 | $132,275 | $131,132 | 0.0% | — |
| 2017 | 1 | $129,196 | $130,146 | $129,196 | 0.0% | — |
| 2016 | 1 | $127,272 | $128,175 | $127,272 | 0.0% | — |
| 2015 | 1 | $120,951 | $121,802 | $120,951 | 100.0% | — |
| 2013 | 1 | $119,962 | $120,937 | $119,962 | 0.0% | — |
| 2012 | 1 | $117,610 | $118,437 | $117,610 | 0.0% | — |
| 2011 | 1 | $114,635 | $115,446 | $114,635 | 0.0% | — |
| 2010 | 1 | $111,736 | $112,526 | $111,736 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Ravil Veli | Library Chief Executive Officer | $152,678 | +4.9% | 18499/92538 | 10/53 |