New Visions Toronto
Other Public Service · FY2025
2 disclosed employees* in 2025
13 yrs on file (2013–2025)
Toronto
Pop. 2,794,356
Avg. salary
$116,492
Avg. total comp
$119,073
Total disclosed salary*
$232,984
⇄ Compare this employer with…
Total disclosed salary & employees over time 2013–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $124,912 | $124,912 | n/a |
Workforce history 2013–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $116,492 | $119,073 | $232,984 | 50.0% | — |
| 2024 | 1 | $143,157 | $159,236 | $143,157 | 0.0% | — |
| 2023 | 1 | $138,881 | $153,725 | $138,881 | 0.0% | — |
| 2022 | 1 | $125,413 | $133,724 | $125,413 | 0.0% | — |
| 2021 | 1 | $118,469 | $125,751 | $118,469 | 0.0% | — |
| 2020 | 1 | $115,443 | $121,267 | $115,443 | 0.0% | — |
| 2019 | 1 | $115,001 | $119,733 | $115,001 | 0.0% | — |
| 2018 | 1 | $120,217 | $124,990 | $120,217 | 0.0% | — |
| 2017 | 1 | $115,443 | $119,658 | $115,443 | 0.0% | — |
| 2016 | 1 | $112,474 | $116,564 | $112,474 | 0.0% | — |
| 2015 | 1 | $111,947 | $115,320 | $111,947 | 0.0% | — |
| 2014 | 1 | $113,598 | $113,664 | $113,598 | 0.0% | — |
| 2013 | 1 | $104,422 | $106,991 | $104,422 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Andy Rotsma | Executive Director | $125,020 | -12.7% | 7169/15722 | 411/622 |
| 2 | Julie Andrews | Director of Services | $113,126 | n/a | 10280/15722 | — |