Reel Canada
Other Public Service · FY2025
1 disclosed employees* in 2025
10 yrs on file (2016–2025)
Avg. salary
$204,498
Avg. total comp
$204,498
Total disclosed salary*
$204,498
⇄ Compare this employer with…
Total disclosed salary & employees over time 2016–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $204,498 | $204,498 | n/a |
Workforce history 2016–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $204,498 | $204,498 | $204,498 | 0.0% | — |
| 2024 | 1 | $199,498 | $199,498 | $199,498 | 0.0% | — |
| 2023 | 1 | $199,133 | $199,133 | $199,133 | 0.0% | — |
| 2022 | 1 | $190,000 | $190,000 | $190,000 | 0.0% | — |
| 2021 | 1 | $189,231 | $189,231 | $189,231 | 0.0% | — |
| 2020 | 1 | $178,813 | $178,813 | $178,813 | 0.0% | — |
| 2019 | 2 | $118,570 | $118,570 | $237,140 | 0.0% | — |
| 2018 | 2 | $118,570 | $118,570 | $237,140 | 0.0% | — |
| 2017 | 2 | $118,570 | $118,570 | $237,140 | 0.0% | — |
| 2016 | 2 | $118,065 | $118,065 | $236,130 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Jack Blum | Executive Director | $204,498 | +2.5% | 1161/15722 | 38/622 |