Community Living Haldimand
Other Public Service · Community Living · FY2025
2 disclosed employees* in 2025
15 yrs on file (2011–2025)
Haldimand
Pop. 49,216
Avg. salary
$127,819
Avg. total comp
$138,993
Total disclosed salary*
$255,639
⇄ Compare this employer with…
Total disclosed salary & employees over time 2011–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | CEO province-wide | 1 | $149,563 | $149,563 | n/a |
Workforce history 2011–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $127,819 | $138,993 | $255,639 | 0.0% | — |
| 2024 | 2 | $126,350 | $137,319 | $252,699 | 0.0% | — |
| 2023 | 2 | $126,648 | $137,601 | $253,297 | 50.0% | — |
| 2022 | 2 | $109,484 | $117,335 | $218,968 | 100.0% | — |
| 2021 | 1 | $122,574 | $150,518 | $122,574 | 0.0% | — |
| 2020 | 1 | $138,428 | $166,165 | $138,428 | 0.0% | — |
| 2019 | 1 | $111,040 | $138,535 | $111,040 | 0.0% | — |
| 2018 | 1 | $116,749 | $144,169 | $116,749 | 0.0% | — |
| 2017 | 1 | $104,998 | $132,110 | $104,998 | 0.0% | — |
| 2016 | 1 | $104,998 | $131,306 | $104,998 | 0.0% | — |
| 2015 | 1 | $107,686 | $141,711 | $107,686 | 0.0% | — |
| 2014 | 1 | $102,658 | $124,471 | $102,658 | 0.0% | — |
| 2013 | 1 | $102,658 | $121,906 | $102,658 | 0.0% | — |
| 2012 | 1 | $102,658 | $118,262 | $102,658 | 0.0% | — |
| 2011 | 1 | $105,685 | $121,444 | $105,685 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Robert Butella | Chief Executive Officer | $162,492 | +1.7% | 2551/15722 | 319/454 |
| 2 | Kenneth Edwards | Director Corporate Services | $115,494 | +0.4% | 9589/15722 | — |