● OPSCI.ca Ontario · 2010–2025

← back

CEO at Carefirst Seniors and Community Services Association

CEO province-wide · Carefirst Seniors and Community Services Association overall · FY2025

1 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$224,108
P90 salary
$224,108
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 1 $224,108 $224,108

"CEO" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $224,108 $224,108 $224,108 n/a —
2024 1 $192,027 $192,027 $192,027 n/a —
2023 1 $191,445 $191,445 $191,445 n/a —
2022 1 $206,988 $206,988 $206,988 n/a —
2021 1 $182,732 $182,732 $182,732 n/a —
2020 1 $168,780 $168,780 $168,780 n/a —
2019 1 $166,248 $166,248 $166,248 n/a —
2018 1 $159,136 $159,136 $159,136 n/a —
2017 1 $159,136 $159,136 $159,136 n/a —
2016 1 $158,695 $158,695 $158,695 n/a —
2015 1 $150,002 $150,002 $150,002 n/a —
2014 1 $141,698 $141,698 $141,698 n/a —
2013 1 $127,861 $127,861 $127,861 n/a —
2012 1 $134,984 $134,984 $134,984 n/a —
2011 1 $132,472 $132,472 $132,472 n/a —
2010 1 $135,464 $135,464 $135,464 n/a —

Find someone in this role at Carefirst Seniors and Community Services Association