Huronia Transition Homes
Other Public Service · FY2025
2 disclosed employees* in 2025
15 yrs on file (2011–2025)
Huron
Pop. 61,366
Avg. salary
$121,896
Avg. total comp
$124,021
Total disclosed salary*
$243,791
⇄ Compare this employer with…
Total disclosed salary & employees over time 2011–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $137,489 | $137,489 | n/a |
Workforce history 2011–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $121,896 | $124,021 | $243,791 | 0.0% | — |
| 2024 | 2 | $121,490 | $121,888 | $242,980 | 50.0% | — |
| 2023 | 1 | $132,204 | $138,388 | $132,204 | 0.0% | — |
| 2022 | 1 | $115,525 | $124,453 | $115,525 | 0.0% | — |
| 2021 | 2 | $136,654 | $152,828 | $273,307 | 0.0% | — |
| 2020 | 2 | $130,288 | $139,621 | $260,576 | 50.0% | — |
| 2019 | 1 | $109,387 | $115,354 | $109,387 | 0.0% | — |
| 2018 | 1 | $122,157 | $136,395 | $122,157 | 0.0% | — |
| 2017 | 1 | $122,476 | $138,950 | $122,476 | 0.0% | — |
| 2016 | 1 | $122,051 | $135,159 | $122,051 | 0.0% | — |
| 2015 | 1 | $113,490 | $125,456 | $113,490 | 0.0% | — |
| 2014 | 1 | $123,791 | $135,083 | $123,791 | 0.0% | — |
| 2013 | 1 | $102,149 | $113,311 | $102,149 | 0.0% | — |
| 2012 | 1 | $106,203 | $120,401 | $106,203 | 0.0% | — |
| 2011 | 1 | $101,910 | $114,517 | $101,910 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Haily Macdonald | Executive Director | $137,651 | -1.0% | 4841/15722 | 305/622 |
| 2 | Cindy Crockford | Director of Sustainability and Operations | $110,391 | +2.1% | 11161/15722 | — |