St Leonards Society of London
Other Public Service · FY2025
2 disclosed employees* in 2025
13 yrs on file (2012–2025)
London
Pop. 422,324
Avg. salary
$160,292
Avg. total comp
$161,142
Total disclosed salary*
$320,585
⇄ Compare this employer with…
Total disclosed salary & employees over time 2012–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $176,518 | $176,518 | n/a |
Workforce history 2012–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $160,292 | $161,142 | $320,585 | 0.0% | — |
| 2024 | 2 | $151,452 | $152,323 | $302,903 | 0.0% | — |
| 2023 | 2 | $140,288 | $141,079 | $280,576 | 0.0% | — |
| 2022 | 2 | $131,061 | $131,791 | $262,122 | 0.0% | — |
| 2021 | 2 | $123,128 | $123,808 | $246,256 | 0.0% | — |
| 2020 | 2 | $118,532 | $119,155 | $237,064 | 50.0% | — |
| 2019 | 1 | $131,949 | $132,581 | $131,949 | 100.0% | — |
| 2017 | 1 | $128,825 | $130,084 | $128,825 | 0.0% | — |
| 2016 | 1 | $127,724 | $129,064 | $127,724 | 0.0% | — |
| 2015 | 1 | $124,586 | $125,829 | $124,586 | 0.0% | — |
| 2014 | 1 | $115,980 | $117,196 | $115,980 | 100.0% | — |
| 2013 | 1 | $109,500 | $110,041 | $109,500 | 0.0% | — |
| 2012 | 1 | $106,816 | $107,188 | $106,816 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Michael Oates | Executive Director | $177,370 | +6.6% | 1893/15722 | 95/622 |
| 2 | Kerri Cushingmitchener | Senior Director of Operations | $144,915 | +5.0% | 3964/15722 | — |