Community Living Brant
Other Public Service · Community Living · FY2025
2 disclosed employees* in 2025
14 yrs on file (2012–2025)
Brant
Pop. 144,771
Avg. salary
$125,184
Avg. total comp
$139,613
Total disclosed salary*
$250,367
⇄ Compare this employer with…
Total disclosed salary & employees over time 2012–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $139,058 | $139,058 | n/a |
Workforce history 2012–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $125,184 | $139,613 | $250,367 | 0.0% | — |
| 2024 | 2 | $123,472 | $137,820 | $246,943 | 0.0% | — |
| 2023 | 3 | $116,143 | $127,015 | $348,428 | 66.7% | — |
| 2022 | 1 | $103,343 | $115,142 | $103,343 | 100.0% | — |
| 2021 | 1 | $122,761 | $139,175 | $122,761 | 0.0% | — |
| 2020 | 1 | $118,760 | $136,554 | $118,760 | 0.0% | — |
| 2019 | 1 | $105,288 | $116,769 | $105,288 | 100.0% | — |
| 2018 | 1 | $151,318 | $169,887 | $151,318 | 0.0% | — |
| 2017 | 1 | $123,902 | $141,294 | $123,902 | 0.0% | — |
| 2016 | 1 | $136,270 | $154,265 | $136,270 | 0.0% | — |
| 2015 | 1 | $120,689 | $137,847 | $120,689 | 0.0% | — |
| 2014 | 1 | $113,619 | $130,796 | $113,619 | 0.0% | — |
| 2013 | 1 | $113,349 | $129,857 | $113,349 | 0.0% | — |
| 2012 | 1 | $109,549 | $124,636 | $109,549 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Cristin Ladner | Executive Director | $159,512 | +1.4% | 2706/15722 | 169/622 |
| 2 | Kathryn Dubicki | Senior Director | $119,714 | +1.3% | 8436/15722 | — |