Rural Ontario Institute
Other Public Service · FY2025
2 disclosed employees* in 2025
14 yrs on file (2011–2025)
Avg. salary
$108,108
Avg. total comp
$116,765
Total disclosed salary*
$216,216
⇄ Compare this employer with…
Total disclosed salary & employees over time 2011–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $111,980 | $111,980 | n/a |
Workforce history 2011–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $108,108 | $116,765 | $216,216 | 0.0% | — |
| 2024 | 2 | $114,010 | $122,923 | $228,020 | 0.0% | — |
| 2023 | 2 | $112,193 | $121,056 | $224,386 | 0.0% | — |
| 2022 | 2 | $106,751 | $113,984 | $213,502 | 100.0% | — |
| 2020 | 1 | $105,000 | $111,000 | $105,000 | 0.0% | — |
| 2019 | 1 | $105,000 | $112,116 | $105,000 | 0.0% | — |
| 2018 | 1 | $105,000 | $111,921 | $105,000 | 100.0% | — |
| 2017 | 1 | $134,767 | $144,269 | $134,767 | 0.0% | — |
| 2016 | 1 | $114,000 | $122,951 | $114,000 | 0.0% | — |
| 2015 | 1 | $114,000 | $122,968 | $114,000 | 0.0% | — |
| 2014 | 1 | $114,000 | $122,724 | $114,000 | 0.0% | — |
| 2013 | 1 | $114,000 | $122,668 | $114,000 | 0.0% | — |
| 2012 | 1 | $114,000 | $122,365 | $114,000 | 0.0% | — |
| 2011 | 1 | $111,369 | $119,274 | $111,369 | 0.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Ellen Sinclair | Executive Director | $120,772 | -6.1% | 8145/15722 | 456/622 |
| 2 | Gabrielle Ferguson | Leadership Program Director | $112,759 | -4.2% | 10397/15722 | — |