● OPSCI.ca Ontario · 2010–2025

← back

CEO at Techalliance of Southwestern Ontario

CEO province-wide · Techalliance of Southwestern Ontario overall · FY2025

1 disclosed employees* in 2025 13 yrs on file (2011–2025)
Median salary
$253,592
P90 salary
$253,592
Raise, 2025
—
⇄ Compare this role with…

Median salary & employees over time 2011–2025

Median salary Disclosed employees

Salary distribution FY2025 · disclosed employees

0
$100K–150K
0
$150K–200K
1
$200K–300K
0
$300K–500K
0
$500K+

Trend 2011–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $253,592 $253,592 $253,592 n/a —
2024 1 $220,000 $220,000 $220,000 n/a —
2023 1 $214,615 $214,615 $214,615 n/a —
2022 1 $207,412 $207,412 $207,412 n/a —
2021 1 $195,178 $195,178 $195,178 n/a —
2020 1 $185,500 $185,500 $185,500 n/a —
2018 1 $180,787 $180,787 $180,787 n/a —
2017 1 $174,618 $174,618 $174,618 n/a —
2016 1 $169,599 $169,599 $169,599 n/a —
2015 1 $168,717 $168,717 $168,717 n/a —
2014 1 $159,135 $159,135 $159,135 n/a —
2013 1 $169,135 $169,135 $169,135 n/a —
2011 1 $152,385 $152,385 $152,385 n/a —

Find someone in this role at Techalliance of Southwestern Ontario