John Howard Society of Waterloowellington
Other Public Service · John Howard Society · FY2025
1 disclosed employees* in 2025
13 yrs on file (2012–2025)
Wellington
Pop. 241,026
Avg. salary
$124,853
Avg. total comp
$164,988
Total disclosed salary*
$124,853
⇄ Compare this employer with…
Total disclosed salary & employees over time 2012–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $124,853 | $124,853 | n/a |
Workforce history 2012–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $124,853 | $164,988 | $124,853 | 0.0% | — |
| 2023 | 2 | $111,886 | $111,950 | $223,773 | 50.0% | — |
| 2022 | 1 | $119,668 | $119,734 | $119,668 | 100.0% | — |
| 2021 | 1 | $118,562 | $118,627 | $118,562 | 0.0% | — |
| 2020 | 1 | $118,328 | $118,393 | $118,328 | 0.0% | — |
| 2019 | 1 | $114,857 | $114,921 | $114,857 | 100.0% | — |
| 2018 | 1 | $114,170 | $114,239 | $114,170 | 0.0% | — |
| 2017 | 1 | $111,019 | $111,090 | $111,019 | 0.0% | — |
| 2016 | 1 | $112,989 | $119,805 | $112,989 | 0.0% | — |
| 2015 | 1 | $111,016 | $117,715 | $111,016 | 0.0% | — |
| 2014 | 1 | $113,954 | $120,591 | $113,954 | 0.0% | — |
| 2013 | 1 | $106,206 | $112,576 | $106,206 | 0.0% | — |
| 2012 | 1 | $102,333 | $108,479 | $102,333 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Elayne Furoy | Executive Director | $164,988 | n/a | 2398/15722 | 147/622 |