Iisd Experimental Lakes Area Inc
Other Public Service · FY2025
7 disclosed employees* in 2025
11 yrs on file (2015–2025)
Avg. salary
$134,276
Avg. total comp
$141,258
Total disclosed salary*
$939,931
⇄ Compare this employer with…
Total disclosed salary & employees over time 2015–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Senior Scientist province-wide | 2 | $126,950 | $130,025 | n/a |
| 2 | Controller province-wide | 1 | $102,326 | $102,326 | n/a |
| 3 | Executive Director province-wide | 1 | $183,495 | $183,495 | n/a |
Workforce history 2015–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 7 | $134,276 | $141,258 | $939,931 | 28.6% | — |
| 2024 | 6 | $147,308 | $160,611 | $883,848 | 0.0% | — |
| 2023 | 6 | $140,492 | $146,716 | $842,949 | 16.7% | — |
| 2022 | 5 | $131,809 | $137,392 | $659,047 | 20.0% | — |
| 2021 | 4 | $129,728 | $135,085 | $518,913 | 25.0% | — |
| 2020 | 3 | $133,348 | $138,564 | $400,043 | 33.3% | — |
| 2019 | 2 | $137,019 | $149,599 | $274,038 | 0.0% | — |
| 2018 | 2 | $135,000 | $149,472 | $270,000 | 0.0% | — |
| 2017 | 3 | $123,292 | $129,170 | $369,875 | 0.0% | — |
| 2016 | 3 | $105,905 | $109,693 | $317,716 | 33.3% | — |
| 2015 | 2 | $105,000 | $107,934 | $210,000 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Pauline Gerrard | Executive Director | $199,759 | +38.4% | 1261/15722 | 47/622 |
| 2 | Vince Palace | Head Research Scientist | $190,239 | +2.7% | 1484/15722 | — |
| 3 | Michael Paterson | Senior Research Scientist | $130,872 | +4.1% | 5982/15722 | 64/75 |
| 4 | Scott Higgins | Senior Research Scientist | $129,409 | +4.0% | 6238/15722 | 65/75 |
| 5 | Sonya Higgins | Senior Research Chemist | $122,805 | +5.7% | 7656/15722 | — |
| 6 | Roger Mollot | Operations Manager | $108,151 | n/a | 11980/15722 | — |
| 7 | Marilou Ibe | Controller | $107,573 | n/a | 12224/15722 | 36/42 |