Middlesex Community Living
Other Public Service · Community Living · FY2025
2 disclosed employees* in 2025
13 yrs on file (2013–2025)
Middlesex
Pop. 500,563
Avg. salary
$129,258
Avg. total comp
$129,848
Total disclosed salary*
$258,517
⇄ Compare this employer with…
Total disclosed salary & employees over time 2013–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $151,888 | $151,888 | n/a |
Workforce history 2013–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $129,258 | $129,848 | $258,517 | 0.0% | — |
| 2024 | 3 | $118,829 | $119,433 | $356,486 | 0.0% | — |
| 2023 | 4 | $119,901 | $120,519 | $479,604 | 25.0% | — |
| 2022 | 3 | $115,961 | $116,579 | $347,884 | 0.0% | — |
| 2021 | 2 | $116,407 | $117,023 | $232,814 | 0.0% | — |
| 2020 | 4 | $114,750 | $115,343 | $458,998 | 75.0% | — |
| 2019 | 1 | $124,821 | $125,384 | $124,821 | 0.0% | — |
| 2018 | 1 | $104,606 | $105,157 | $104,606 | 0.0% | — |
| 2017 | 1 | $105,379 | $105,928 | $105,379 | 0.0% | — |
| 2016 | 1 | $100,535 | $101,266 | $100,535 | 0.0% | — |
| 2015 | 1 | $103,450 | $104,429 | $103,450 | 0.0% | — |
| 2014 | 1 | $100,506 | $101,473 | $100,506 | 0.0% | — |
| 2013 | 1 | $100,364 | $101,300 | $100,364 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Sherri Kroll | Executive Director | $152,478 | +5.5% | 3243/15722 | 221/622 |
| 2 | Maria Tzirakos | Human Resources Director | $107,219 | +0.9% | 12341/15722 | — |