Meta Centre
Other Public Service · FY2025
4 disclosed employees* in 2025
15 yrs on file (2011–2025)
Avg. salary
$123,691
Avg. total comp
$130,037
Total disclosed salary*
$494,766
⇄ Compare this employer with…
Total disclosed salary & employees over time 2011–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Director Human Resources province-wide | 1 | $107,084 | $107,084 | n/a |
| 2 | Director of Finance province-wide | 1 | $101,960 | $101,960 | n/a |
| 3 | Executive Director province-wide | 1 | $169,744 | $169,744 | n/a |
Workforce history 2011–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 4 | $123,691 | $130,037 | $494,766 | 25.0% | — |
| 2024 | 4 | $122,602 | $128,989 | $490,407 | 0.0% | — |
| 2023 | 4 | $120,070 | $126,282 | $480,281 | 0.0% | — |
| 2022 | 4 | $117,174 | $123,180 | $468,695 | 0.0% | — |
| 2021 | 4 | $117,277 | $123,234 | $469,107 | 0.0% | — |
| 2020 | 4 | $115,345 | $121,247 | $461,379 | 25.0% | — |
| 2019 | 3 | $113,623 | $120,045 | $340,869 | 66.7% | — |
| 2018 | 1 | $135,444 | $141,418 | $135,444 | 0.0% | — |
| 2017 | 1 | $137,640 | $137,728 | $137,640 | 0.0% | — |
| 2016 | 1 | $132,980 | $133,067 | $132,980 | 0.0% | — |
| 2015 | 1 | $129,414 | $129,498 | $129,414 | 0.0% | — |
| 2014 | 2 | $115,002 | $115,066 | $230,004 | 0.0% | — |
| 2013 | 2 | $117,730 | $117,790 | $235,461 | 0.0% | — |
| 2012 | 2 | $105,831 | $105,831 | $211,662 | 100.0% | — |
| 2011 | 1 | $154,000 | $154,000 | $154,000 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Antonietta Orlando | Executive Director | $179,091 | +1.9% | 1831/15722 | 89/622 |
| 2 | Carla Torbidone | Director of Operations | $122,744 | +1.6% | 7675/15722 | — |
| 3 | Joanne Lair | Director of Human Resources | $110,578 | +5.4% | 11106/15722 | 70/85 |
| 4 | Xiaohui Zhong | Director of Finance | $107,736 | n/a | 12147/15722 | 138/154 |