Leads Employment Services London Inc
Other Public Service · FY2025
2 disclosed employees* in 2025
13 yrs on file (2013–2025)
London
Pop. 422,324
Avg. salary
$123,021
Avg. total comp
$124,759
Total disclosed salary*
$246,042
⇄ Compare this employer with…
Total disclosed salary & employees over time 2013–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | CEO province-wide | 1 | $124,430 | $124,430 | n/a |
| 2 | Manager province-wide | 1 | $121,612 | $121,612 | n/a |
Workforce history 2013–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $123,021 | $124,759 | $246,042 | 50.0% | — |
| 2024 | 1 | $121,491 | $123,318 | $121,491 | 0.0% | — |
| 2023 | 1 | $113,129 | $114,816 | $113,129 | 0.0% | — |
| 2022 | 1 | $119,030 | $120,727 | $119,030 | 0.0% | — |
| 2021 | 1 | $119,846 | $121,538 | $119,846 | 0.0% | — |
| 2020 | 1 | $118,583 | $120,298 | $118,583 | 0.0% | — |
| 2019 | 1 | $117,378 | $119,029 | $117,378 | 0.0% | — |
| 2018 | 1 | $113,272 | $114,906 | $113,272 | 0.0% | — |
| 2017 | 1 | $106,812 | $108,415 | $106,812 | 0.0% | — |
| 2016 | 1 | $103,740 | $105,296 | $103,740 | 0.0% | — |
| 2015 | 1 | $103,166 | $104,773 | $103,166 | 0.0% | — |
| 2014 | 1 | $107,428 | $109,015 | $107,428 | 0.0% | — |
| 2013 | 1 | $102,984 | $104,505 | $102,984 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Wendy Lau | Chief Executive Officer | $126,212 | +2.4% | 6903/15722 | 421/454 |
| 2 | Jeff Withers | Manager | $123,307 | n/a | 7548/15722 | 101/157 |