Paro Centre for Womens Enterprise
Other Public Service · FY2025
1 disclosed employees* in 2025
12 yrs on file (2014–2025)
Avg. salary
$170,046
Avg. total comp
$170,046
Total disclosed salary*
$170,046
⇄ Compare this employer with…
Total disclosed salary & employees over time 2014–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|
Workforce history 2014–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $170,046 | $170,046 | $170,046 | 0.0% | — |
| 2024 | 1 | $165,202 | $165,202 | $165,202 | 0.0% | — |
| 2023 | 1 | $160,392 | $160,392 | $160,392 | 0.0% | — |
| 2022 | 1 | $155,719 | $155,719 | $155,719 | 0.0% | — |
| 2021 | 1 | $151,084 | $151,084 | $151,084 | 0.0% | — |
| 2020 | 1 | $146,870 | $146,870 | $146,870 | 0.0% | — |
| 2019 | 1 | $131,466 | $131,466 | $131,466 | 0.0% | — |
| 2018 | 1 | $118,802 | $118,802 | $118,802 | 0.0% | — |
| 2017 | 1 | $115,342 | $115,342 | $115,342 | 0.0% | — |
| 2016 | 1 | $112,529 | $112,529 | $112,529 | 0.0% | — |
| 2015 | 1 | $109,525 | $109,525 | $109,525 | 0.0% | — |
| 2014 | 1 | $105,865 | $105,865 | $105,865 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Rosalind Lockyer | Chief Executive Officer and Founder | $170,046 | +2.9% | 2180/15722 | — |