Peel Career Assessment Services Inc
Other Public Service · FY2025
1 disclosed employees* in 2025
15 yrs on file (2010–2025)
Peel
Pop. 1,451,022
Avg. salary
$237,687
Avg. total comp
$255,753
Total disclosed salary*
$237,687
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | CEO province-wide | 1 | $237,687 | $237,687 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $237,687 | $255,753 | $237,687 | 0.0% | — |
| 2024 | 1 | $233,471 | $251,167 | $233,471 | 0.0% | — |
| 2023 | 1 | $229,024 | $246,479 | $229,024 | 0.0% | — |
| 2022 | 1 | $214,452 | $230,901 | $214,452 | 0.0% | — |
| 2021 | 1 | $162,080 | $217,922 | $162,080 | 0.0% | — |
| 2020 | 1 | $154,900 | $199,271 | $154,900 | 0.0% | — |
| 2019 | 1 | $138,750 | $149,452 | $138,750 | 100.0% | — |
| 2018 | 1 | $148,785 | $162,581 | $148,785 | 0.0% | — |
| 2017 | 1 | $161,808 | $177,562 | $161,808 | 0.0% | — |
| 2016 | 1 | $146,680 | $162,292 | $146,680 | 0.0% | — |
| 2015 | 1 | $145,405 | $161,002 | $145,405 | 0.0% | — |
| 2014 | 1 | $141,929 | $157,861 | $141,929 | 0.0% | — |
| 2012 | 1 | $134,115 | $149,809 | $134,115 | 0.0% | — |
| 2011 | 1 | $130,589 | $145,997 | $130,589 | 0.0% | — |
| 2010 | 1 | $126,168 | $140,980 | $126,168 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Devanand Maharaj | Chief Executive Officer | $255,753 | +1.8% | 533/15722 | 93/454 |