Noojmowin Teg Health Centre
Other Public Service · FY2025
2 disclosed employees* in 2025
13 yrs on file (2013–2025)
Avg. salary
$127,105
Avg. total comp
$127,920
Total disclosed salary*
$254,210
⇄ Compare this employer with…
Total disclosed salary & employees over time 2013–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Nurse Practitioner province-wide | 1 | $144,756 | $144,756 | n/a |
Workforce history 2013–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $127,105 | $127,920 | $254,210 | 0.0% | — |
| 2024 | 4 | $133,747 | $134,864 | $534,989 | 0.0% | — |
| 2023 | 4 | $125,614 | $126,604 | $502,457 | 0.0% | — |
| 2022 | 4 | $122,164 | $123,087 | $488,656 | 0.0% | — |
| 2021 | 5 | $118,695 | $119,466 | $593,477 | 20.0% | — |
| 2020 | 5 | $135,215 | $136,311 | $676,074 | 20.0% | — |
| 2019 | 4 | $114,476 | $115,300 | $457,905 | 50.0% | — |
| 2018 | 3 | $115,477 | $116,150 | $346,430 | 33.3% | — |
| 2017 | 4 | $132,439 | $133,073 | $529,756 | 50.0% | — |
| 2016 | 3 | $122,160 | $122,755 | $366,479 | 33.3% | — |
| 2015 | 1 | $155,856 | $156,680 | $155,856 | 0.0% | — |
| 2014 | 3 | $125,774 | $126,384 | $377,322 | 66.7% | — |
| 2013 | 1 | $166,250 | $167,075 | $166,250 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Melanie Morel | Nurse Practitioner | $146,386 | -4.7% | 3798/15722 | 46/493 |
| 2 | Kim Warren | Primary Care Manager | $109,454 | -5.0% | 11493/15722 | — |