Youth Habilitation Quinte Inc
Other Public Service · FY2025
1 disclosed employees* in 2025
15 yrs on file (2010–2025)
Avg. salary
$152,388
Avg. total comp
$153,334
Total disclosed salary*
$152,388
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $152,388 | $152,388 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $152,388 | $153,334 | $152,388 | 0.0% | — |
| 2024 | 2 | $127,855 | $128,318 | $255,710 | 0.0% | — |
| 2023 | 2 | $123,670 | $124,220 | $247,340 | 50.0% | — |
| 2022 | 2 | $117,167 | $117,679 | $234,334 | 50.0% | — |
| 2021 | 2 | $115,685 | $116,284 | $231,371 | 50.0% | — |
| 2020 | 2 | $121,165 | $121,977 | $242,329 | 50.0% | — |
| 2019 | 1 | $132,498 | $133,366 | $132,498 | 0.0% | — |
| 2018 | 1 | $129,567 | $130,409 | $129,567 | 0.0% | — |
| 2017 | 1 | $130,241 | $131,127 | $130,241 | 0.0% | — |
| 2016 | 1 | $119,662 | $120,550 | $119,662 | 0.0% | — |
| 2015 | 1 | $115,947 | $116,769 | $115,947 | 0.0% | — |
| 2014 | 1 | $114,371 | $115,119 | $114,371 | 0.0% | — |
| 2013 | 1 | $113,233 | $113,948 | $113,233 | 0.0% | — |
| 2012 | 1 | $102,811 | $103,322 | $102,811 | 0.0% | — |
| 2010 | 1 | $105,194 | $105,194 | $105,194 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Edwin Parker | Executive Director | $153,334 | +5.0% | 3173/15722 | 215/622 |