Dixie Bloor Neighbourhood Dropin Centre
Other Public Service · FY2025
1 disclosed employees* in 2025
14 yrs on file (2010–2025)
Avg. salary
$147,819
Avg. total comp
$148,924
Total disclosed salary*
$147,819
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $147,819 | $147,819 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $147,819 | $148,924 | $147,819 | 0.0% | — |
| 2024 | 1 | $142,187 | $143,063 | $142,187 | 0.0% | — |
| 2023 | 1 | $137,497 | $138,029 | $137,497 | 0.0% | — |
| 2021 | 1 | $116,616 | $116,702 | $116,616 | 100.0% | — |
| 2019 | 1 | $122,132 | $122,182 | $122,132 | 0.0% | — |
| 2018 | 1 | $113,338 | $113,393 | $113,338 | 0.0% | — |
| 2017 | 1 | $120,787 | $120,840 | $120,787 | 0.0% | — |
| 2016 | 1 | $120,836 | $120,836 | $120,836 | 100.0% | — |
| 2015 | 1 | $117,756 | $120,056 | $117,756 | 0.0% | — |
| 2014 | 1 | $110,527 | $129,497 | $110,527 | 0.0% | — |
| 2013 | 1 | $104,998 | $114,198 | $104,998 | 0.0% | — |
| 2012 | 1 | $100,960 | $115,160 | $100,960 | 0.0% | — |
| 2011 | 1 | $104,998 | $113,278 | $104,998 | 0.0% | — |
| 2010 | 1 | $103,757 | $112,957 | $103,757 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Priyanka Sheth | Executive Director | $148,924 | +4.0% | 3563/15722 | 240/622 |