South West Centre for Community Programme Development
Other Public Service · FY2024
3 disclosed employees* in 2024
14 yrs on file (2010–2024)
Avg. salary
$126,133
Avg. total comp
$133,109
Total disclosed salary*
$378,398
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2024
Total disclosed salary
Disclosed employees
Top positions FY2024 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | CEO province-wide | 1 | $160,998 | $160,998 | n/a |
Workforce history 2010–2024
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2024 | 3 | $126,133 | $133,109 | $378,398 | 33.3% | — |
| 2023 | 2 | $125,412 | $132,374 | $250,823 | 0.0% | — |
| 2022 | 3 | $130,648 | $137,874 | $391,943 | 33.3% | — |
| 2021 | 2 | $134,426 | $141,809 | $268,852 | 0.0% | — |
| 2020 | 2 | $131,354 | $138,668 | $262,708 | 50.0% | — |
| 2019 | 1 | $161,930 | $170,133 | $161,930 | 0.0% | — |
| 2018 | 1 | $141,314 | $149,043 | $141,314 | 0.0% | — |
| 2017 | 1 | $129,074 | $135,976 | $129,074 | 0.0% | — |
| 2016 | 1 | $128,409 | $135,192 | $128,409 | 0.0% | — |
| 2014 | 1 | $115,346 | $121,448 | $115,346 | 0.0% | — |
| 2013 | 1 | $109,048 | $114,281 | $109,048 | 0.0% | — |
| 2012 | 1 | $105,581 | $110,370 | $105,581 | 0.0% | — |
| 2011 | 1 | $105,720 | $111,176 | $105,720 | 0.0% | — |
| 2010 | 1 | $105,775 | $110,991 | $105,775 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2024
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Jeff Surridge | Chief Executive Officer | $169,825 | +9.7% | — | — |
| 2 | Natalie Surridge | Program Director | $120,715 | +9.7% | — | — |
| 3 | Karen Oldroyd | Program Director | $108,786 | n/a | — | — |