Job Skills Employment and Business Programs and Supports
Other Public Service · FY2021
3 disclosed employees* in 2021
12 yrs on file (2010–2021)
Avg. salary
$112,025
Avg. total comp
$112,174
Total disclosed salary*
$336,076
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2021
Total disclosed salary
Disclosed employees
Top positions FY2021 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $125,896 | $125,896 | n/a |
Workforce history 2010–2021
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2021 | 3 | $112,025 | $112,174 | $336,076 | 100.0% | — |
| 2020 | 1 | $172,771 | $173,204 | $172,771 | 0.0% | — |
| 2019 | 1 | $172,181 | $172,583 | $172,181 | 0.0% | — |
| 2018 | 1 | $158,461 | $158,833 | $158,461 | 0.0% | — |
| 2017 | 1 | $148,535 | $148,881 | $148,535 | 0.0% | — |
| 2016 | 1 | $149,101 | $149,421 | $149,101 | 0.0% | — |
| 2015 | 1 | $149,490 | $149,798 | $149,490 | 0.0% | — |
| 2014 | 2 | $122,856 | $123,024 | $245,712 | 0.0% | — |
| 2013 | 2 | $122,762 | $122,991 | $245,523 | 0.0% | — |
| 2012 | 2 | $120,356 | $120,563 | $240,712 | 0.0% | — |
| 2011 | 2 | $123,192 | $123,385 | $246,385 | 50.0% | — |
| 2010 | 1 | $138,493 | $138,685 | $138,493 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2021
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Bethany Obermayer | Executive Director | $126,101 | n/a | — | — |
| 2 | John Mitteregger | Senior Director Human Resources and Program Development | $109,658 | n/a | — | — |
| 3 | Daniel Verdes | Director Information Technology and Operations | $100,764 | n/a | — | — |