The Etobicoke Childrens Centre
Other Public Service · FY2019
1 disclosed employees* in 2019
10 yrs on file (2010–2019)
Avg. salary
$130,838
Avg. total comp
$138,534
Total disclosed salary*
$130,838
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2019
Total disclosed salary
Disclosed employees
Top positions FY2019 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Executive Director province-wide | 1 | $130,838 | $130,838 | n/a |
Workforce history 2010–2019
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2019 | 1 | $130,838 | $138,534 | $130,838 | 0.0% | — |
| 2018 | 1 | $128,448 | $135,850 | $128,448 | 0.0% | — |
| 2017 | 2 | $106,658 | $111,699 | $213,317 | 50.0% | — |
| 2016 | 1 | $130,895 | $137,848 | $130,895 | 0.0% | — |
| 2015 | 1 | $116,569 | $122,998 | $116,569 | 0.0% | — |
| 2014 | 1 | $112,734 | $119,110 | $112,734 | 0.0% | — |
| 2013 | 1 | $106,927 | $113,303 | $106,927 | 0.0% | — |
| 2012 | 1 | $114,556 | $120,906 | $114,556 | 0.0% | — |
| 2011 | 1 | $118,585 | $124,898 | $118,585 | 0.0% | — |
| 2010 | 1 | $112,636 | $118,949 | $112,636 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2019
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Ewa Deszynski | Executive Director | $138,534 | +1.9% | — | — |