Moosonee District School Area Board
School Boards · Public School Board · FY2025
9 disclosed employees* in 2025
15 yrs on file (2010–2025)
Moosonee
Pop. 1,512
Avg. salary
$120,770
Avg. total comp
$127,228
Total disclosed salary*
$1,086,933
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Teacher province-wide | 6 | $113,474 | $133,700 | -4.0% |
| 2 | Facilities province-wide | 1 | $106,068 | $106,068 | n/a |
| 3 | Principal province-wide | 1 | $175,370 | $175,370 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 9 | $120,770 | $127,228 | $1,086,933 | 11.1% | — |
| 2024 | 15 | $118,787 | $125,049 | $1,781,811 | 60.0% | — |
| 2023 | 7 | $110,825 | $116,401 | $775,775 | 28.6% | — |
| 2022 | 7 | $113,480 | $119,056 | $794,360 | 0.0% | — |
| 2021 | 8 | $119,990 | $125,512 | $959,920 | 50.0% | — |
| 2020 | 4 | $113,045 | $118,309 | $452,181 | 75.0% | — |
| 2019 | 3 | $109,017 | $114,417 | $327,052 | 66.7% | — |
| 2017 | 4 | $106,784 | $112,323 | $427,137 | 50.0% | — |
| 2016 | 2 | $110,988 | $116,641 | $221,976 | 50.0% | — |
| 2015 | 1 | $114,570 | $120,225 | $114,570 | 0.0% | — |
| 2014 | 1 | $117,662 | $123,286 | $117,662 | 0.0% | — |
| 2013 | 2 | $109,683 | $115,141 | $219,367 | 0.0% | — |
| 2012 | 2 | $106,334 | $111,896 | $212,668 | 50.0% | — |
| 2011 | 1 | $108,019 | $113,583 | $108,019 | 0.0% | — |
| 2010 | 1 | $100,331 | $105,892 | $100,331 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Wanda Zelau | Principal | $182,984 | +25.3% | 744/112790 | 166/4946 |
| 2 | Andrea Haule | Teacher | $151,815 | +8.3% | 4549/112790 | 227/93022 |
| 3 | Veronica Shortt | Teacher | $128,252 | -10.3% | 20175/112790 | 12120/93022 |
| 4 | Melissa Romanow | Teacher | $127,629 | +8.2% | 20875/112790 | 12674/93022 |
| 5 | Blain Butterfly | Facilities Manager | $114,756 | -1.5% | 47049/112790 | 140/346 |
| 6 | Stella Koostachin | Teacher | $110,920 | -7.3% | 52496/112790 | 41075/93022 |
| 7 | Danielle Vella | Teacher | $110,846 | -6.6% | 52599/112790 | 41167/93022 |
| 8 | Skye Irvingogrady | Teacher | $110,275 | n/a | 53385/112790 | 41873/93022 |
| 9 | Susanna Klumpenhouwer | Well Being Counsellor | $107,571 | -5.1% | 56794/112790 | — |