● OPSCI.ca Ontario · 2010–2025

← back

Controller at University of Toronto

Controller province-wide · University of Toronto overall · FY2025

1 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$220,969
P90 salary
$220,969
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 1 $220,969 $220,969

"Controller" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $220,969 $220,969 $220,969 n/a —
2024 2 $230,305 $240,492 $243,038 n/a —
2023 3 $226,788 $241,699 $245,427 n/a —
2022 2 $246,320 $289,107 $299,804 n/a —
2021 2 $248,609 $297,518 $309,746 n/a —
2020 2 $226,066 $260,959 $269,682 n/a —
2019 2 $220,826 $255,614 $264,310 n/a —
2018 2 $223,449 $254,522 $262,291 n/a —
2017 2 $206,883 $238,804 $246,784 n/a —
2016 2 $195,881 $222,706 $229,412 n/a —
2015 2 $189,659 $211,698 $217,208 n/a —
2014 2 $182,885 $205,701 $211,405 n/a —
2013 2 $181,249 $206,518 $212,835 n/a —
2012 2 $176,157 $193,291 $197,575 n/a —
2011 1 $190,430 $190,430 $190,430 n/a —
2010 1 $187,260 $187,260 $187,260 n/a —

Find someone in this role at University of Toronto