● OPSCI.ca Ontario · 2010–2025

← back

Dean at Queens University

Dean province-wide · Queens University overall · FY2025

8 disclosed employees* in 2025 13 yrs on file (2010–2025)
Median salary
$328,270
P90 salary
$357,606
Raise, 2025
+26.2%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Dean Professor 5 $294,867 $325,350
Other 3 $328,692 $331,190

"Dean" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 8 $328,270 $357,606 $362,410 +26.2% —
2024 11 $315,317 $378,100 $438,605 +5.3% —
2023 8 $301,328 $386,602 $479,578 +10.5% —
2022 7 $278,778 $345,318 $400,000 +17.8% —
2021 7 $274,101 $276,669 $280,166 +5.7% —
2020 8 $262,277 $287,339 $325,482 +12.6% —
2019 10 $255,356 $443,938 $497,308 +13.4% —
2018 8 $250,890 $341,316 $452,168 +27.5% —
2017 6 $203,314 $237,087 $261,880 +2.7% —
2016 6 $208,195 $236,125 $241,585 -5.0% —
2015 6 $209,254 $239,680 $241,441 n/a —
2011 2 $212,741 $219,623 $221,343 n/a —
2010 1 $197,630 $197,630 $197,630 n/a —

Find someone in this role at Queens University